Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2017 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | 1.23 Acres |
Sq. Feet | 1628 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range | Built In |
Basement | |
---|---|
New Construction | |
Roof | Composition Shingle |
Stories | 2.0 |
Central Air |
Exterior Construction | Vinyl Siding |
---|---|
Garage | |
Parking | 2 spaces |
Floors | Brick; Carpet - Full; Tile; Vinyl; Wood |
---|
Taxes | 1444 |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Bonus Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Amanda E Stout Elementary School | Reading School District | Preschool-5 | Public |
Berks Christian School | Preschool-12 | Private | |
Berks County Montessori Country Day School | Preschool-8 | Private | |
Blue Mountain Sda Elementary School | Preschool-8 | Private | |
Brookeside Montessori School | Preschool-6 | Private | |
Cabrini Academy Early Learning Centre | Diocese Of Allentown | Preschool-k | Catholic |
Callowhill Nursery School And Kindergarten | Preschool-k | Private | |
Flying Hills Preschool | Preschool-k | Private | |
Gateway Christian School | Preschool-12 | Private | |
Glenside Elementary School | Reading School District | Preschool-5 | Public |
Holy Guardian Angels Regional School | Diocese Of Allentown | Preschool-8 | Catholic |
Immaculate Conception Academy | Diocese Of Allentown | Preschool-8 | Catholic |
La Salle Academy | Diocese Of Allentown | Preschool-8 | Catholic |
Lakin Preschool | Preschool-preschool | Private | |
Lauers Park Elementary School | Reading School District | Preschool-5 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Live'n Learn Smile Center | Preschool-1 | Private | |
Millmont Elementary School | Reading School District | Preschool-5 | Public |
Northwest Elementary School | Reading School District | Preschool-5 | Public |
Reading Sda Jr Academy | Preschool-10 | Private | |
Sixteenth & Haak Elementary School | Reading School District | Preschool-5 | Public |
St Johns Pre Kindergarten | Preschool-preschool | Private | |
St Margaret School | Diocese Of Allentown | Preschool-8 | Catholic |
St Pauls United Church Of Christ School | Preschool-k | Private | |
St. Catharine Of Siena School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Francis Academy | Diocese Of Allentown | Preschool-8 | Catholic |
St. Ignatius Loyola Regional School | Diocese Of Allentown | Preschool-8 | Catholic |
Tenth & Green Elementary School | Reading School District | Preschool-5 | Public |
Tenth & Penn Elementary School | Reading School District | Preschool-5 | Public |
The King's Academy | Preschool-12 | Private | |
Thirteenth & Green Elementary School | Reading School District | Preschool-5 | Public |
Thirteenth & Union Elementary School | Reading School District | Preschool-5 | Public |
Tutor Time Child Care/learning Center | Preschool-preschool | Private | |
Tyson Schoener Elementary School | Reading School District | Preschool-5 | Public |
Winston Hall School | Preschool-6 | Private | |
Yocum Inst For Arts Education | Diocese Of Allentown | Preschool-k | Catholic |
School | District | Grades | Type |
---|---|---|---|
Amanda E Stout Elementary School | Reading School District | Preschool-5 | Public |
Berks Christian School | Preschool-12 | Private | |
Berks County Montessori Country Day School | Preschool-8 | Private | |
Blue Mountain Sda Elementary School | Preschool-8 | Private | |
Brookeside Montessori School | Preschool-6 | Private | |
Cabrini Academy Early Learning Centre | Diocese Of Allentown | Preschool-k | Catholic |
Callowhill Nursery School And Kindergarten | Preschool-k | Private | |
Flying Hills Preschool | Preschool-k | Private | |
Gateway Christian School | Preschool-12 | Private | |
Glenside Elementary School | Reading School District | Preschool-5 | Public |
Holy Guardian Angels Regional School | Diocese Of Allentown | Preschool-8 | Catholic |
Immaculate Conception Academy | Diocese Of Allentown | Preschool-8 | Catholic |
La Salle Academy | Diocese Of Allentown | Preschool-8 | Catholic |
Lauers Park Elementary School | Reading School District | Preschool-5 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Live'n Learn Smile Center | Preschool-1 | Private | |
Millmont Elementary School | Reading School District | Preschool-5 | Public |
Northwest Elementary School | Reading School District | Preschool-5 | Public |
Reading Sda Jr Academy | Preschool-10 | Private | |
Sixteenth & Haak Elementary School | Reading School District | Preschool-5 | Public |
St Margaret School | Diocese Of Allentown | Preschool-8 | Catholic |
St Pauls United Church Of Christ School | Preschool-k | Private | |
St. Catharine Of Siena School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Francis Academy | Diocese Of Allentown | Preschool-8 | Catholic |
St. Ignatius Loyola Regional School | Diocese Of Allentown | Preschool-8 | Catholic |
Tenth & Green Elementary School | Reading School District | Preschool-5 | Public |
Tenth & Penn Elementary School | Reading School District | Preschool-5 | Public |
The King's Academy | Preschool-12 | Private | |
Thirteenth & Green Elementary School | Reading School District | Preschool-5 | Public |
Thirteenth & Union Elementary School | Reading School District | Preschool-5 | Public |
Tyson Schoener Elementary School | Reading School District | Preschool-5 | Public |
Winston Hall School | Preschool-6 | Private | |
Yocum Inst For Arts Education | Diocese Of Allentown | Preschool-k | Catholic |
School | District | Grades | Type |
---|---|---|---|
Amanda E Stout Elementary School | Reading School District | Preschool-5 | Public |
Amity Intrmd Center | Daniel Boone Area School District | 1-5 | Public |
Andrew Maier Elementary School | Fleetwood Area School District | K-4 | Public |
Berks Christian School | Preschool-12 | Private | |
Berks County Montessori Country Day School | Preschool-8 | Private | |
Bethel Dunkard Brethren Church School | K-12 | Private | |
Bethel Elementary School | Tulpehocken Area School District | K-6 | Public |
Birdsboro El Center | Daniel Boone Area School District | 3-5 | Public |
Blue Mountain Sda Elementary School | Preschool-8 | Private | |
Boyertown Elementary School | Boyertown Area School District | K-6 | Public |
Brandy Wine High Sc Elementary School | Brandywine Heights Area School District | K-3 | Public |
Brandywine Heights Intermediate School | Brandywine Heights Area School District | 4-5 | Public |
Brecknock Elementary School | Governor Mifflin School District | K-4 | Public |
Brookeside Montessori School | Preschool-6 | Private | |
C E Cole Intermediate School | Muhlenberg School District | 5-6 | Public |
Cabrini Academy Early Learning Centre | Diocese Of Allentown | Preschool-k | Catholic |
Callowhill Nursery School And Kindergarten | Preschool-k | Private | |
Chapel Mennonite School | 1-10 | Private | |
Colebrookdale Elementary School | Boyertown Area School District | K-6 | Public |
Conrad Weiser East Elementary School | Conrad Weiser Area School District | K-4 | Public |
Conrad Weiser West Elementary School | Conrad Weiser Area School District | K-4 | Public |
Cornwall Terrace Elementary School | Wilson School District | K-5 | Public |
Cumru Elementary School | Governor Mifflin School District | K-4 | Public |
Dalet School | K-12 | Private | |
Earl Elementary School | Boyertown Area School District | K-6 | Public |
Fairview Christian School | K-12 | Private | |
Fleetwood Christian Day School | K-8 | Private | |
Flying Hills Preschool | Preschool-k | Private | |
Gateway Christian School | Preschool-12 | Private | |
Glenside Elementary School | Reading School District | Preschool-5 | Public |
Green Valley Elementary School | Wilson School District | K-5 | Public |
Greenwich Lenhartsville Elementary School | Kutztown Area School District | K-5 | Public |
Hereford Elementary School | Upper Perkiomen School District | K-5 | Public |
High Point Baptist Academy | K-12 | Private | |
Hildebrandt Learning Center | K-k | Private | |
Holy Guardian Angels Regional School | Diocese Of Allentown | Preschool-8 | Catholic |
Immaculate Conception Academy | Diocese Of Allentown | Preschool-8 | Catholic |
Intermediate School | Governor Mifflin School District | 5-6 | Public |
Jacksonwald Elementary School | Exeter Township School District | K-4 | Public |
Jessie R Wagner Adventist Elementary School | K-8 | Private | |
Kempton New Church School | K-11 | Private | |
Kidspeace Advances Program School | 1-12 | Private | |
Kutztown Elementary School | Kutztown Area School District | K-5 | Public |
La Salle Academy | Diocese Of Allentown | Preschool-8 | Catholic |
Lauers Park Elementary School | Reading School District | Preschool-5 | Public |
Lebanon Valley Christian School | 1-12 | Private | |
Lighthouse Christian Academy | Preschool-12 | Private | |
Live'n Learn Smile Center | Preschool-1 | Private | |
Lorane El School | Exeter Township School District | K-4 | Public |
Mifflin Park El School | Governor Mifflin School District | K-4 | Public |
Millmont Elementary School | Reading School District | Preschool-5 | Public |
Monocacy El Center | Daniel Boone Area School District | K-2 | Public |
Mt Penn Elementary School | Antietam School District | 2-6 | Public |
Mt Penn Primary Center | Antietam School District | K-1 | Public |
Muhlenberg Elementary Center | Muhlenberg School District | K-4 | Public |
New Story | K-12 | Private | |
Northwest Elementary School | Reading School District | Preschool-5 | Public |
Northwestern Human Services | K-12 | Private | |
Oley Valley Elementary School | Oley Valley School District | K-5 | Public |
Opportunities School | 1-8 | Private | |
Owatin Creek Elementary School | Exeter Township School District | K-4 | Public |
Penn Bernville Elementary School | Tulpehocken Area School District | K-6 | Public |
Perry El School | Hamburg Area School District | K-5 | Public |
Pine Forge Elementary School | Boyertown Area School District | K-6 | Public |
Reading Sda Jr Academy | Preschool-10 | Private | |
Rehrersburg Christian School | 1-11 | Private | |
Reiffton School | Exeter Township School District | 5-6 | Public |
Richmond Elementary School | Fleetwood Area School District | K-4 | Public |
Riverside Elementary School | Reading School District | K-5 | Public |
Robeson El Center | Twin Valley School District | K-4 | Public |
Sacred Heart School | Diocese Of Allentown | K-8 | Catholic |
Saint Francis Academy | Diocese Of Allentown | K-8 | Catholic |
Schuylkill Valley Elementary School | Schuylkill Valley School District | K-4 | Public |
Shiloh Hills Elementary School | Wilson School District | K-5 | Public |
Sixteenth & Haak Elementary School | Reading School District | Preschool-5 | Public |
Spring Ridge Elementary School | Wilson School District | K-5 | Public |
St Margaret School | Diocese Of Allentown | Preschool-8 | Catholic |
St Pauls United Church Of Christ School | Preschool-k | Private | |
St. Catharine Of Siena School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Francis Academy | Diocese Of Allentown | Preschool-8 | Catholic |
St. Ignatius Loyola Regional School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Peter School | Diocese Of Allentown | K-8 | Catholic |
Tenth & Green Elementary School | Reading School District | Preschool-5 | Public |
Tenth & Penn Elementary School | Reading School District | Preschool-5 | Public |
The King's Academy | Preschool-12 | Private | |
Thirteenth & Green Elementary School | Reading School District | Preschool-5 | Public |
Thirteenth & Union Elementary School | Reading School District | Preschool-5 | Public |
Tilden El Center | Hamburg Area School District | K-5 | Public |
Twelfth & Marion Elementary School | Reading School District | K-5 | Public |
Tyson Schoener Elementary School | Reading School District | Preschool-5 | Public |
Washington Elementary School | Boyertown Area School District | K-6 | Public |
West Reading El Center | Wyomissing Area School District | 5-6 | Public |
White Oak Ridge School | 1-7 | Private | |
Whitfield El School | Wilson School District | K-5 | Public |
Willow Creek Elementary School | Fleetwood Area School District | K-4 | Public |
Winston Hall School | Preschool-6 | Private | |
Wyomissing Hills El Center | Wyomissing Area School District | K-4 | Public |
Yocum Inst For Arts Education | Diocese Of Allentown | Preschool-k | Catholic |
School | District | Grades | Type |
---|---|---|---|
Antietam Middle School/high School | Antietam School District | 7-12 | Public |
Berks Christian School | Preschool-12 | Private | |
Berks County Montessori Country Day School | Preschool-8 | Private | |
Bethel Dunkard Brethren Church School | K-12 | Private | |
Blue Mountain Sda Elementary School | Preschool-8 | Private | |
Boyertown Area Jhs-west | Boyertown Area School District | 7-9 | Public |
Brandywine Heights Middle School | Brandywine Heights Area School District | 6-8 | Public |
C E Cole Intermediate School | Muhlenberg School District | 5-6 | Public |
Chapel Mennonite School | 1-10 | Private | |
Citadel Intermediate High School | Reading School District | 8-9 | Public |
Conrad Weiser Middle School | Conrad Weiser Area School District | 5-8 | Public |
Cornell Abraxas | 7-12 | Private | |
Dalet School | K-12 | Private | |
Daniel Boone Area Middle School | Daniel Boone Area School District | 6-8 | Public |
Exeter Twp Junior High School | Exeter Township School District | 7-8 | Public |
Fairview Christian School | K-12 | Private | |
Fleetwood Christian Day School | K-8 | Private | |
Fleetwood Middle School | Fleetwood Area School District | 5-8 | Public |
Gateway Christian School | Preschool-12 | Private | |
Governor Mifflin Middle School | Governor Mifflin School District | 7-8 | Public |
Hamburg Area Middle School | Hamburg Area School District | 6-8 | Public |
High Point Baptist Academy | K-12 | Private | |
Holy Guardian Angels Regional School | Diocese Of Allentown | Preschool-8 | Catholic |
Immaculate Conception Academy | Diocese Of Allentown | Preschool-8 | Catholic |
Intermediate School | Governor Mifflin School District | 5-6 | Public |
Jessie R Wagner Adventist Elementary School | K-8 | Private | |
Kempton New Church School | K-11 | Private | |
Kidspeace Advances Program School | 1-12 | Private | |
Kutztown Area Middle School | Kutztown Area School District | 6-8 | Public |
La Salle Academy | Diocese Of Allentown | Preschool-8 | Catholic |
Lebanon Valley Christian School | 1-12 | Private | |
Lighthouse Christian Academy | Preschool-12 | Private | |
Muhlenberg Middle School | Muhlenberg School District | 7-9 | Public |
New Story | K-12 | Private | |
Northeast Middle School | Reading School District | 6-7 | Public |
Northwest Middle School | Reading School District | 6-7 | Public |
Northwestern Human Services | K-12 | Private | |
Oley Valley Middle School | Oley Valley School District | 6-8 | Public |
Opportunities School | 1-8 | Private | |
Reading Sda Jr Academy | Preschool-10 | Private | |
Rehrersburg Christian School | 1-11 | Private | |
Reiffton School | Exeter Township School District | 5-6 | Public |
Sacred Heart School | Diocese Of Allentown | K-8 | Catholic |
Saint Francis Academy | Diocese Of Allentown | K-8 | Catholic |
Schuylkill Valley Middle School | Schuylkill Valley School District | 5-8 | Public |
Southern Middle School | Reading School District | 6-7 | Public |
Southwest Middle School | Reading School District | 6-7 | Public |
St Margaret School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Catharine Of Siena School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Francis Academy | Diocese Of Allentown | Preschool-8 | Catholic |
St. Ignatius Loyola Regional School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Peter School | Diocese Of Allentown | K-8 | Catholic |
The King's Academy | Preschool-12 | Private | |
Tulpehocken Junior/senior High School | Tulpehocken Area School District | 7-12 | Public |
Twin Valley Middle School | Twin Valley School District | 5-8 | Public |
West Reading El Center | Wyomissing Area School District | 5-6 | Public |
White Oak Ridge School | 1-7 | Private | |
Wilson Southern Middle School | Wilson School District | 6-8 | Public |
Wilson West Middle School | Wilson School District | 6-8 | Public |
Wyomissing Area Junior-senior High School | Wyomissing Area School District | 7-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Antietam Middle School/high School | Antietam School District | 7-12 | Public |
Berks Christian School | Preschool-12 | Private | |
Berks Ctc-east Campus | Berks Ctc | 9-12 | Public |
Berks Ctc-west Campus | Berks Ctc | 10-12 | Public |
Bethel Dunkard Brethren Church School | K-12 | Private | |
Blue Mountain Academy | 9-12 | Private | |
Boyertown Area Senior High School | Boyertown Area School District | 10-12 | Public |
Brandywine Heights High School | Brandywine Heights Area School District | 9-12 | Public |
Citadel Intermediate High School | Reading School District | 8-9 | Public |
Conrad Weiser High School | Conrad Weiser Area School District | 9-12 | Public |
Cornell Abraxas | 7-12 | Private | |
Dalet School | K-12 | Private | |
Daniel Boone Area High School | Daniel Boone Area School District | 9-12 | Public |
Exeter Twp Senior High School | Exeter Township School District | 9-12 | Public |
Fairview Christian School | K-12 | Private | |
Fleetwood Senior High School | Fleetwood Area School District | 9-12 | Public |
Gateway Christian School | Preschool-12 | Private | |
Governor Mifflin Senior High School | Governor Mifflin School District | 9-12 | Public |
Hamburg Area High School | Hamburg Area School District | 9-12 | Public |
High Point Baptist Academy | K-12 | Private | |
Holy Name High School | Diocese Of Allentown | 9-12 | Catholic |
I-lead Charter School | 9-12 | Public | |
Kempton New Church School | K-11 | Private | |
Kidspeace Advances Program School | 1-12 | Private | |
Kutztown Area Senior High School | Kutztown Area School District | 9-12 | Public |
Lebanon Valley Christian School | 1-12 | Private | |
Lighthouse Christian Academy | Preschool-12 | Private | |
Muhlenberg High School | Muhlenberg School District | 10-12 | Public |
New Story | K-12 | Private | |
Northwestern Human Services | K-12 | Private | |
Oley Valley Senior High School | Oley Valley School District | 9-12 | Public |
Pine Forge Academy | 9-12 | Private | |
Reading Muhlenberg Ctc | Reading Muhlenberg Career And Technology Center | 10-12 | Public |
Reading Senior High School | Reading School District | 10-12 | Public |
Rehrersburg Christian School | 1-11 | Private | |
Schuylkill Valley High School | Schuylkill Valley School District | 9-12 | Public |
The King's Academy | Preschool-12 | Private | |
Tulpehocken Junior/senior High School | Tulpehocken Area School District | 7-12 | Public |
Twin Valley High School | Twin Valley School District | 9-12 | Public |
Wilson High School | Wilson School District | 9-12 | Public |
Wyomissing Area Junior-senior High School | Wyomissing Area School District | 7-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 524 Glenwood, Douglassville, Pa 19518 | 4 | 3 | $373,000 |
2 | 301 Applewood, Douglassville, Pa 19518 | 3 | 3 | $350,000 |
3 | 420 Glenwood, Douglassville, Pa 19518 | 3 | 1 | $171,400 |
4 | 104 Russell, Douglassville, Pa 19518 | 3 | 2 | $239,000 |
5 | 423 Old Airport, Douglassville, Pa 19518 | 3 | 2 | $177,000 |
6 | 308 Cameron, Douglassville, Pa 19518 | 4 | 3 | $285,000 |
7 | 117 Redwood, Douglassville, Pa 19518 | 3 | 2 | $160,000 |
8 | 408 Laurelwood, Douglassville, Pa 19518 | 3 | 2 | $160,000 |
9 | 7 Aspen, Douglassville, Pa 19518 | 3 | 1 | $145,000 |
10 | 7 Aspen, Douglassville, Pa 19518 | 3 | 1 | $140,800 |
Population | 14,572 |
---|---|
Population Growth | 34% |
Population Density | 403 |
Median Age | 39.2 |
Median Income | $74,518 |
Households | 5,095 |
Jan Low | 15.86 |
---|---|
Jan High | 33.76 |
July Low | 58.27 |
July High | 83.46 |
Annual Precipitation (in.) | 63.69 |
Weather Risk Index* | 91 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 524 Glenwood, Douglassville, Pa 19518 | 4 | 3 | $373,000 |
2 | 301 Applewood, Douglassville, Pa 19518 | 3 | 3 | $350,000 |
3 | 420 Glenwood, Douglassville, Pa 19518 | 3 | 1 | $171,400 |
4 | 104 Russell, Douglassville, Pa 19518 | 3 | 2 | $239,000 |
5 | 423 Old Airport, Douglassville, Pa 19518 | 3 | 2 | $177,000 |
6 | 308 Cameron, Douglassville, Pa 19518 | 4 | 3 | $285,000 |
7 | 117 Redwood, Douglassville, Pa 19518 | 3 | 2 | $160,000 |
8 | 408 Laurelwood, Douglassville, Pa 19518 | 3 | 2 | $160,000 |
9 | 7 Aspen, Douglassville, Pa 19518 | 3 | 1 | $145,000 |
10 | 7 Aspen, Douglassville, Pa 19518 | 3 | 1 | $140,800 |
Fill out this short form to contact the agents below.